The Back-UPS CS provides professional-grade power protection for office and home office systems. Battery powered & surge protected power outlets, built-in phone/fax/modem line (DSL compatible) protection, safe system shutdown software with sophisticated power management features and pro-active audio-visual status indicators ensure office systems and their valuable data are protected from dangerous power surges, spikes and blackouts. Serial or USB connectivity gives users more flexibility making installation quicker and easier. Easy access to a hot-swappable, user-replaceable battery also makes servicing the Back-UPS CS hassle-free. These features along with its classic styling make the Back-UPS CS a perfect choice for protecting your important office and home office systems.
SPECIFICATION
Power
|
Output frequency regulation | 47 - 63 Hz
|
Output power | 400 W
|
Input operation voltage (min) | 160 V
|
Input operation voltage (max) | 286 V
|
Surge energy rating | 310 J
|
Efficiency | 98.90%
|
Output power capacity | 650 VA
|
Ports & interfaces
|
Cable length | 2 m
|
USB port | Yes
|
AC outlets quantity | 4 AC outlet(s)
|
AC outlet types | C13 coupler
|
Power plug | C14 coupler
|
Number of output IEC jumpers | 2
|
Performance
|
Hold time (min) | 6 ms
|
Hold time (max) | 10 ms
|
Audible alarm modes | Low battery alarm,Overload alarm
|
UPS topology | Standby (Offline)
|
Waveform | Sine
|
LED indicators | Yes
|
Surge protection | Yes
|
Surge protection features | Digital Subscriber Line (DSL),Fax,Modem,Telephone
|
Noise level | 45 dB
|
Audible alarm(s) | Yes
|
Features
|
Hold time (min) | 6 ms
|
Hold time (max) | 10 ms
|
Audible alarm modes | Low battery alarm,Overload alarm
|
UPS topology | Standby (Offline)
|
Waveform | Sine
|
Output frequency regulation | 47 - 63 Hz
|
Output power | 400 W
|
Input operation voltage (min) | 160 V
|
Input operation voltage (max) | 286 V
|
Surge energy rating | 310 J
|
Efficiency | 98.90%
|
Surge protection | Yes
|
Surge protection features | Digital Subscriber Line (DSL),Fax,Modem,Telephone
|
Noise level | 45 dB
|
Audible alarm(s) | Yes
|
Output power capacity | 650 VA
|
Input frequency | 50/60 Hz
|
Battery
|
Battery life (max) | 6 year(s)
|
Battery capacity | 95 VAh
|
Battery voltage | 12 V
|
Battery capacity | 9 Ah
|
Battery technology | Sealed Lead Acid (VRLA)
|
Battery recharge time | 8 h
|
Typical backup time at half load | 14.7 min
|
Typical backup time at full load | 4.7 min
|
Automatic battery test | Yes
|
Design
|
Form factor | Tower
|
LED indicators | Yes
|
Product colour | Beige
|
Energy Star certified | Yes
|
Certification | A-tick, C-tick, CE, GOST, NEMKO
|
Cable length | 2 m
|
RoHS compliance | Yes
|
Operational conditions
|
Operating temperature (T-T) | 0 - 40 °C
|
Storage temperature (T-T) | -15 - 45 °C
|
Operating relative humidity (H-H) | 5 - 95%
|
Storage relative humidity (H-H) | 5 - 95%
|
Operating altitude | 0 - 3000 m
|
Non-operating altitude | 0 - 15000 m
|
Packaging data
|
Packaging content | Detachable IEC C13 to IEC C14 power cords
|
Quick installation guide | Yes
|
Cables included | USB cable
|
Software CD | Yes
|
Package width | 185 mm
|
Package depth | 415 mm
|
Package height | 494 mm
|
Bundled software | PowerChute Personal Edition
|
Package weight | 7.31 kg
|
Weight & dimensions
|
Weight | 6.03 kg
|
Width | 91 mm
|
|