APC Back-UPS uninterruptible power supply (UPS) Standby (Offline) 350 VA 210 W 4 AC outlet(s)

|
![]() |
AED 472.32
USD 128.61

FREE SHIPPING

SECURE CHECKOUT

EASY RETURNS

UAE BASED SUPPORT TEAM
GUARANTEED SAFE CHECKOUT

The Back-UPS CS provides professional-grade power protection for office and home office systems. Battery powered & surge protected power outlets, built-in phone/fax/modem line (DSL compatible) protection, safe system shutdown software with sophisticated power management features and pro-active audio-visual status indicators ensure office systems and their valuable data are protected from dangerous power surges, spikes and blackouts. Serial or USB connectivity gives users more flexibility making installation quicker and easier. Easy access to a hot-swappable, user-replaceable battery also makes servicing the Back-UPS CS hassle-free. These features along with its classic styling make the Back-UPS CS a perfect choice for protecting your important office and home office systems.
Power | |
---|---|
Output frequency regulation | 47 - 63 Hz |
Output power | 210 W |
Surge energy rating | 310 J |
Efficiency | 98.60% |
Output power capacity | 350 VA |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Performance | |
Hold time (min) | 6 ms |
Hold time (max) | 10 ms |
Audible alarm modes | Low battery alarmOverload alarm |
UPS topology | Standby (Offline) |
LED indicators | Battery replacement |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL)FaxModemTelephone |
Power protection features | Overload |
Audible alarm(s) | Yes |
Features | |
Hold time (min) | 6 ms |
Hold time (max) | 10 ms |
Audible alarm modes | Low battery alarmOverload alarm |
UPS topology | Standby (Offline) |
Output frequency regulation | 47 - 63 Hz |
Output power | 210 W |
Surge energy rating | 310 J |
Efficiency | 98.60% |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL)FaxModemTelephone |
Power protection features | Overload |
Audible alarm(s) | Yes |
Output power capacity | 350 VA |
Input frequency | 50/60 Hz |
Power | |
---|---|
Output frequency regulation | 47 - 63 Hz |
Output power | 210 W |
Surge energy rating | 310 J |
Efficiency | 98.60% |
Output power capacity | 350 VA |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Performance | |
Hold time (min) | 6 ms |
Hold time (max) | 10 ms |
Audible alarm modes | Low battery alarmOverload alarm |
UPS topology | Standby (Offline) |
LED indicators | Battery replacement |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL)FaxModemTelephone |
Power protection features | Overload |
Audible alarm(s) | Yes |
Features | |
Hold time (min) | 6 ms |
Hold time (max) | 10 ms |
Audible alarm modes | Low battery alarmOverload alarm |
UPS topology | Standby (Offline) |
Output frequency regulation | 47 - 63 Hz |
Output power | 210 W |
Surge energy rating | 310 J |
Efficiency | 98.60% |
Surge protection | Yes |
Surge protection features | Digital Subscriber Line (DSL)FaxModemTelephone |
Power protection features | Overload |
Audible alarm(s) | Yes |
Output power capacity | 350 VA |
Input frequency | 50/60 Hz |